| Elevation | 160M |
| Mean Jan Temp | 19C |
| Soil | Grey loam topsoil over free-draining yellow clay over mudstone. |
| Vintage begins | Early March |
| Vintage ends | Early May |
| Most Suitable Varieties | Pinot Noir Chardonnay Cabernet |
| Annual Rainfall | 910MM |
| Total Hectares | 13HA |
| Elevation | 560M |
| Mean Jan Temp | 22.5C |
| Soil | Dark Red granite clay with basalt |
| Vintage begins | Late March |
| Vintage ends | Early May |
| Most Suitable Varieties | Cabernet Shiraz Chardonnay |
| Annual Rainfall | 650MM |
| Total Hectares | 100HA |
| Elevation | 60M |
| Mean Jan Temp | 19.6C |
| Soil | Terra rossa |
| Vintage begins | Early March |
| Vintage ends | Late April |
| Most Suitable Varieties | Cabernet Shiraz |
| Annual Rainfall | 638MM |
| Total Hectares | 300HA |
| Elevation | 140M |
| Mean Jan Temp | 23.8C |
| Soil | Sandy loam overlaying a clay soil |
| Vintage begins | Early February |
| Vintage ends | Early May |
| Most Suitable Varieties | Shiraz Chardonnay Cabernet |
| Annual Rainfall | 410MM |
| Total Hectares | 500HA |
| Elevation | 75M |
| Mean Jan Temp | 22.7C |
| Soil | Rich volcanic clay loam to ancient marine sediment |
| Vintage begins | Mid January |
| Vintage ends | Early March |
| Most Suitable Varieties | Semillon Shiraz |
| Annual Rainfall | 740MM |
| Total Hectares | 130HA |

![]() |
![]() |
||
|
|
|
||||||||||||||||||||||||||||||